Real Time Company Transactions
Many insurance carriers support Real Time transactions, allowing you to utilize the Eclipse Insurance Agency Management System for a variety of instantaneous transactions! We’re proud to be able to offer such a valuable and robust tool for your agency within the Eclipse ecosystem.
View our list of insurance carrier Real Time transaction partners below to see if the carriers you work with allow Real Time connections with Eclipse through personal or commercial lines.
‘PL’ indicates a carrier supports Real Time personal line transactions of that category type, while ‘CL’ stands for Commercial Lines. Click the list to scroll up and down. An ‘*’ indicates the transaction is limited to certain states.
A Central | PL | | PL | | PL | PL | | | |
AAA of MI | | | | | | | | | |
Acadia | CL | CL | CL | | | CL | | | |
Accident Fund | CL | | CL | CL | | CL | | | |
ACE Private Risk Services | PL | PL | PL | | | PL | | | |
Acuity | PL,CL | PL,CL | PL,CL | CL | PL | | | | |
Alfa Alliance | PL | PL | PL | | | PL | | | |
Alliance Member Services | | | | | | | | | |
Allied | PL,CL | PL,CL | PL,CL | | | PL,CL | | PL | PL |
Allstate Insurance Company | PL | | | PL | | | | | |
Arbella Mutual | PL,CL | PL,CL | PL,CL | | PL,CL | PL,CL | | | |
Assurant | | | | | | PL,CL | | | |
Auto Owners | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | PL * | PL * |
Berkley Mid-Atlantic | CL | CL | CL | | | CL | | | |
Celina | PL,CL | PL,CL | PL,CL | | | | | | |
Chubb Group | PL,CL | PL,CL | PL,CL | | | PL,CL | | | |
Cincinnati Insurance | PL | PL,CL | | | | PL,CL | | | |
Columbia Insurance Group | PL,CL | PL,CL | | | | PL,CL | | | |
Concord Insurance | PL,CL | PL,CL | PL,CL | | PL,CL | PL,CL | | PL | PL |
CO-OP Insurance Companies | | | | | | | | PL | |
Crestbrook | | | | | | | | | |
Donegal Mutual | PL,CL | PL,CL | PL,CL | PL | PL | PL | PL | | |
Eastern Alliance | | | | | | | | | |
EMC Insurance Companies | PL,CL | PL,CL | PL,CL | PL,CL | PL | PL,CL | | PL | PL |
Encompass Insurance | PL | PL | PL | PL | | PL | | PL | PL |
Farmers Mutual of NE | PL | PL | PL | | | PL | | | |
Fireman's Fund | PL | | | | | PL,CL | | | |
First Insurance Funding Co. | | | | | | | | | |
Frankenmuth Mutual Insurance | PL,CL | PL,CL | PL,CL | PL,CL | PL | | | PL | PL |
Fremont Insurance Company | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | PL | PL |
Glatfelter Insurance Group | | | | | | | | | |
Goodville Mutual | | | | | | | | | |
Grange Insurance Companies | PL,CL | PL,CL | PL,CL | | | | PL,CL | PL | PL |
Grinell Mutual | PL,CL | | PL,CL | | | | | PL | |
Hanover | PL,CL | PL,CL | PL,CL | | PL,CL | | | | |
Harleysville | PL,CL | PL,CL | PL,CL | | | PL,CL | | | |
Hartford | PL,CL | PL,CL | PL,CL | CL | | PL,CL | | PL | PL |
Hastings Mutual | PL,CL | PL,CL | PL,CL | | PL | PL,CL | PL,CL | PL | PL |
IMT | PL,CL | | PL | | | PL,CL | | | |
Indiana Farmers Mutual Insurance | PL | PL | PL | | | | | | |
Iowa Mutual Insurance | | | | | | | | PL | PL |
Kemper, A Unitrin Business | PL | PL | PL | | PL | | | | |
Liberty Mutual Insurance | PL,CL | PL,CL | PL,CL | | | | | | |
Maine Employers Mutual | | | | | | PL,CL | | | |
Maine Employers Mutual | | | | | | PL,CL | | | |
MAPFRE / Commerce | PL,CL | PL,CL | PL,CL | | | | | | |
Merchants Group | PL | PL | PL | | | | | | |
MetLife Home & Auto | PL,CL | PL,CL | PL,CL | PL,CL | PL | | | | |
Michigan Insurance | PL,CL | PL,CL | PL,CL | | | | | | |
Michigan Millers | PL,CL | PL,CL | PL,CL | | | PL,CL | PL,CL | PL | PL |
MMG Insurance | PL | PL | PL | PL | | PL,CL | PL | | |
Motorists Insurance Group | PL,CL * | PL,CL * | | | | | | | |
Mutual Benefit | PL | PL | PL | | PL | | | | |
New London County | PL | PL | PL | | PL | | | | |
New York Central Mutual | PL | | | | | PL | | | |
Norfolk & Dedham | PL | PL | PL | | PL | PL | | | |
North Star | PL | PL | PL | | | | | | |
Palisades/Plymouth Rock | PL | PL | PL | | | PL | | | |
Partners Mutual | | | | | | | | | |
Pekin Insurance | PL,CL | PL,CL | PL,CL | | | PL,CL | | | |
Penn National Insurance | PL,CL | PL,CL | PL,CL | | | PL,CL | | | |
Pioneer State Mutual | PL,CL | PL,CL | PL,CL | | | PL,CL | | | |
Preferred Mutual | PL,CL | PL,CL | CL | | PL,CL | PL,CL | | | |
Progressive | PL | PL | PL | | | PL | PL | PL | |
Quincy Mutual | PL | PL | PL | PL | PL | | PL | | |
Republic Underwriters | PL,CL | PL,CL | CL | PL,CL | PL,CL | PL,CL | PL,CL | | |
Safeco | PL,CL | PL,CL | | | | PL,CL | | PL | PL |
Safety Insurance | PL | PL | PL | | | PL | | | |
Secura | PL,CL | PL,CL | PL,CL | | | PL,CL | | | |
Service Lloyds | CL | CL | CL | | | CL | | | |
Society Insurance | CL | CL | CL | | | CL | | | |
State Auto | PL,CL | PL,CL | PL,CL | PL,CL | PL | PL,CL | PL,CL | PL * | PL * |
Texas Mutual | | CL | CL | | | | | | |
The Republic Group | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | PL,CL | | | |
Tower Group | PL | PL | PL | | PL | | | | |
Travelers Group | PL,CL | PL,CL | PL,CL | PL,CL | | | | | |
Tuscarora Wayne | | | | | | | | | |
Unigard | PL,CL | PL,CL | | | | | | | |
Union Mutual of Vermont | PL | PL | PL | | | PL | | | |
Union Standard | CL | CL | CL | | | CL | | | |
United Fire Group | PL,CL | PL,CL | PL,CL | PL,CL | | PL,CL | | | |
Utica First | PL | PL | PL | | | | | | |
Utica Mutual | PL,CL | PL,CL | PL,CL | | | PL,CL | | | |
Vermont Mutual | PL | PL | PL | | | | | | |
W.R. Berkley | CL | CL | CL | | | CL | | | |
West Bend Insurance | PL,CL | PL,CL | PL,CL | PL,CL | | PL,CL | | | |
Western Reserve | PL | PL | PL | | | | | | |
Westfield | PL,CL | PL,CL | PL,CL | PL,CL | PL | PL,CL | | PL | PL |
Wisconsin Mutual | | | | | | PL,CL | | | |
A Central |
AAA of MI |
Acadia |
Accident Fund |
ACE Private Risk Services |
Acuity |
Alfa Alliance |
Alliance Member Services |
Allied |
Allstate Insurance Company |
Arbella Mutual |
Assurant |
Auto Owners |
Berkley Mid-Atlantic |
Celina |
Chubb Group |
Cincinnati Insurance |
Columbia Insurance Group |
Concord Insurance |
CO-OP Insurance Companies |
Crestbrook |
Donegal Mutual |
Eastern Alliance |
EMC Insurance Companies |
Encompass Insurance |
Farmers Mutual of NE |
Fireman's Fund |
First Insurance Funding Co. |
Frankenmuth Mutual Insurance |
Fremont Insurance Company |
Glatfelter Insurance Group |
Goodville Mutual |
Grange Insurance Companies |
Grinell Mutual |
Hanover |
Harleysville |
Hartford |
Hastings Mutual |
IMT |
Indiana Farmers Mutual Insurance |
Iowa Mutual Insurance |
Kemper, A Unitrin Business |
Liberty Mutual Insurance |
Maine Employers Mutual |
Maine Employers Mutual |
MAPFRE / Commerce |
Merchants Group |
MetLife Home & Auto |
Michigan Insurance |
Michigan Millers |
MMG Insurance |
Motorists Insurance Group |
Mutual Benefit |
New London County |
New York Central Mutual |
Norfolk & Dedham |
North Star |
Palisades/Plymouth Rock |
Partners Mutual |
Pekin Insurance |
Penn National Insurance |
Pioneer State Mutual |
Preferred Mutual |
Progressive |
Quincy Mutual |
Republic Underwriters |
Safeco |
Safety Insurance |
Secura |
Service Lloyds |
Society Insurance |
State Auto |
Texas Mutual |
The Republic Group |
Tower Group |
Travelers Group |
Tuscarora Wayne |
Unigard |
Union Mutual of Vermont |
Union Standard |
United Fire Group |
Utica First |
Utica Mutual |
Vermont Mutual |
W.R. Berkley |
West Bend Insurance |
Western Reserve |
Westfield |
Wisconsin Mutual |
* Applies to certain states only.
Our insurance carrier Real Time transaction partners allow us to provide you a streamlined experience, efficiently synchronizing your client's policy details and transactions with the carrier data instantly to serve your clients better.
While not every insurance carrier download partner allows every kind of download with us, many do supply a strong offering to our clients. Real Time is a technology that not every insurance carrier has integrated yet. The number of insurance carriers we work with is always increasing, but unfortunately there’s nothing we can do to speed an insurance carrier’s adoption of Real Time.